<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rose George</title>
	<atom:link href="http://rosegeorge.com/site/feed" rel="self" type="application/rss+xml" />
	<link>http://rosegeorge.com/site</link>
	<description>Rose George&#039;s site</description>
	<lastBuildDate>Mon, 22 Apr 2013 17:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>How to help</title>
		<link>http://rosegeorge.com/site/how-to-help</link>
		<comments>http://rosegeorge.com/site/how-to-help#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:59:45 +0000</pubDate>
		<dc:creator>rosegeorge</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://rosegeorge.com/site/?p=1793</guid>
		<description><![CDATA[I am often asked the best way to help improve the world&#8217;s shit crisis. The answer is: there is no best way but there are plenty of ways. My first advice would be of course to talk about it. Write to your local government representative and enquire about the state of your sewers. Go and [...]]]></description>
			<content:encoded><![CDATA[<p>I am often asked the best way to help improve the world&#8217;s shit crisis. The answer is: there is no best way but there are plenty of ways. My first advice would be of course to talk about it. Write to your local government representative and enquire about the state of your sewers. Go and tour the local wastewater treatment plant with or without children, if you have them. Children are the best ambassadors for all sorts of health messages, but they are particularly good around toilets and poop because they often haven&#8217;t yet been educated into being embarrassed by a natural and inevitable human activity. Look into the public toilet provision where you live, and if it is poor, as it probably is, find out what you can do to change that by lobbying, enquiring, writing. By &#8220;public toilet,&#8221; by the way, I don&#8217;t mean the local Starbucks. I mean a freely accessible toilet that is open beyond shopping hours and suitable for the elderly, young and disabled. As to the whether that toilet is fee-paying or not, my position is that I don&#8217;t mind a small fee being required as long as that fee goes towards cleaning and maintenance and, ideally, an attendant. Attended toilets are safer, and usually cleaner. They also pay for themselves over time in reduced vandalism and anti-social activity. </p>
<p>Then if you want to support non-governmental organizations doing good work, here are some ideas. Check out your local Age UK or your national, regional or local equivalent, as they are probably doing some campaign on providing better toilets for elderly people. For the developing world, I rate all these organizations for different things, and do not prescribe one over another. The list will definitely be imperfect but I&#8217;ll keep updating it. They don&#8217;t all follow the charity funding model but they are all doing good and important things in sanitation. N.B. This is not a definitive list by any means. But it&#8217;s a start. </p>
<p>Begin by checking out the clearinghouse of information that is the <a href="http://www.wsscc.org">Water Supply and Sanitation Collaborative Council</a>, a UN agency with a deceptively clunky name. Its media packs are very useful, and its advertising from 2007 is still amongst the most creative and striking I&#8217;ve seen in sanitation. (There&#8217;s one example below.)</p>
<p><a href="http://rosegeorge.com/site/wp-content/uploads/2013/04/postcard_audience_en.jpg"><img src="http://rosegeorge.com/site/wp-content/uploads/2013/04/postcard_audience_en.jpg" alt="" title="postcard_audience_en" width="298" height="420" class="aligncenter size-full wp-image-1794" /></a></p>
<p>Other organizations I rate include:<br />
<a href="http://wateraid.org">WaterAid</a> The most frank-speaking sanitation NGO, even though their name begins with Water. Their campaigns are fresh and interesting, and they are doing plenty of interesting projects on the ground too. <a href="http://www.guardian.co.uk/global-development/2012/feb/03/liberia-sanitation-johnson-sirleaf-toilets">Here&#8217;s a story </a>I wrote about going with them to Liberia to interview President Ellen Johnson Sirleaf.<br />
<a href="www.wash-united.org/">WASH United</a> haven&#8217;t been going long, but they are making up for that in energy. I spent three weeks travelling around with their Great Wash Yatra, a sanitation carnival in rural India so can vouch for them at very very close quarters (dorm room accommodations, no privacy, a lot of fun).<br />
<a href="http://water.org">Water.org</a> Co-founders Matt Damon and Gary White are doing interesting public campaigns around WASH and sanitation these days. Keep your eye on them (not a difficult request I suppose, when it&#8217;s Matt Damon). If you haven&#8217;t seen Matt&#8217;s great going-on-toilet-strike press conference, it&#8217;s <a href="www.youtube.com/watch?v=jQCqNop3CIg">here</a>.<br />
<a href="www.waterforpeople.org/">Water for People</a><br />
(spot the theme: where is Sanitation for people or sanitation.org???)<br />
PATH, and specifically its <a href="www.defeatdd.org/understanding-crisis/diarrheal-disease">Defeat Diarrhea initiative</a>, is worth looking into.<br />
<a href="http://www.brac.net/">BRAC</a> is the world&#8217;s largest non-governmental organization and has been active in sanitation for decades though I have never visited their projects.<br />
<a href="http://www.worldtoilet.org">The World Toilet Organization</a> is where I went to first when I started researching sanitation, and they are still doing annual conferences and fieldwork, and have high hopes for toilet universities and other grand ideas. <a href="vimeo.com/34792993">Here</a> is a lovely short film about WTO founder and my good friend Jack Sim, a man unlike any other, who likes to be known as Mr. Toilet.<br />
<a href="toilethackers.org/">Toilet Hackers</a> are also pretty new but again they are keeping very busy with big game-changing ideas such as mass hackathons, where clever people try to come up with technological solutions to the shit crisis, and &#8220;give a shit &#8221; manifestos. </p>
<p>Oxfam, UNICEF and many other more generalist organizations do great work on sanitation. UNICEF is particularly interested in the intersection of sanitation and education, which I mentioned in my talk. </p>
<p>For information, I follow <a href="sanitationupdates.wordpress.com/">Sanitation Updates</a> and <a href="http://washlink.wordpress.com/">WASHLink</a>, amongst others.<br />
I also follow closely what the Gates Foundation is doing, as they have been so instrumental in legitimizing the unspeakable cause of shit and sanitation, by reinventing the toilet for one, but also for continuing to fund a wide variety of solutions and innovations in sanitation. Also, they have <a href="http://www.impatientoptimists.org/Posts/2013/04/Cookie-Monster--The-Ultimate-Impatient-Optimist">recruited the Cookie Monster</a>. Their Water &#038; Sanitation pages start <a href="http://www.gatesfoundation.org/What-We-Do/Global-Development/Water-Sanitation-and-Hygiene">here</a>. The <a href="http://www.wsp.org/">Water and Sanitation Program at the World Bank</a> is also a good source for background and foreground reading on what&#8217;s what in the governmental and non-governmental world. For those of you who like numbers and statistics, there is no better source than the WHO/UNICEF joint initiative the <a href="http://www.wssinfo.org/">Joint Monitoring Program</a>. A vague name but a very rich resource. </p>
<p>For sanitation tweets, follow my sanitation list on Twitter, although it is also incomplete and in need of updating. For a musical sanitation experience, there is this sanitation song, by <a href="http://sanitationworldwide.com ">Sanitation Worldwide</a>.<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/OFOEHNpdGk4" frameborder="0" allowfullscreen></iframe></p>
<p>And of course, <a href="http://rosegeorge.com/site/books/the-big-necessity">read my book</a> in any language edition you choose. </p>
<p><a href="http://rosegeorge.com/site/wp-content/uploads/2013/04/Japan-TBN.jpeg"><img src="http://rosegeorge.com/site/wp-content/uploads/2013/04/Japan-TBN.jpeg" alt="" title="Japan TBN" width="100%" height="1000" class="aligncenter size-full wp-image-1797" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rosegeorge.com/site/how-to-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credits</title>
		<link>http://rosegeorge.com/site/credits</link>
		<comments>http://rosegeorge.com/site/credits#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:02:08 +0000</pubDate>
		<dc:creator>rosegeorge</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://rosegeorge.com/site/?p=1787</guid>
		<description><![CDATA[My TED talk lasted fourteen minutes but required months of preparation. So many people helped me along the way, so here are the credits and thank yous. First the slides. Leslie Mello was the design genius behind that awesome orange font and the fresh, accessible and lovely graphics. She paints beautiful pictures of dogs, too. [...]]]></description>
			<content:encoded><![CDATA[<p>My TED talk lasted fourteen minutes but required months of preparation. So many people helped me along the way, so here are the credits and thank yous. </p>
<p>First the slides. Leslie Mello was the design genius behind that awesome orange font and the fresh, accessible and lovely graphics. She paints beautiful pictures of dogs, too. Her website is <a href="http://lesliemello.com/">here</a>. </p>
<p>Photographs:<br />
That great sewage slide was provided by the Scientific American blogger Psi Wavefunction, who blogs <a href="http://blogs.scientificamerican.com/ocelloid/">here</a>.<br />
The diarrhea bikini shot came from <a href="www.thinkstockphotos.co.uk/">Thinkstock</a><br />
Cholera beds is by <a href="www.samanthacasolari.com/">Samantha Casolari</a><br />
<a href="http://www.khagta.com">Himanshu Khagta</a> took the portrait of Priyanka Bharti, whom we both met while travelling through rural India with the Great WASH Yatra last year. More about that trip <a href="https://www.facebook.com/TheGreatWashYatra">here</a>.<br />
<a href="reedyoung.com/">Reed Young</a> took the stunning pictures of the faecal transplant<br />
<a href="www.jamesmollison.com/">James Mollison</a> took that striking picture of Rwanda prisoners stirring sewage, as well as the TOTO toilet.<br />
Samantha, Reed and James&#8217; images first appeared in COLORS magazine, the SHIT issue, which I edited and which is mostly online <a href="www.colorsmagazine.com/magazine/82">here</a>. Thanks also to Mauro Bedoni, COLORS picture editor, for his help and for allowing me to use the images.<br />
All other images are mine. </p>
<p>I had speaker training and assistance from both Alan Lane of <a href="www.slunglow.org/">Slung Low</a>, a fantastic theatre company in Leeds, and <a href="http://northernballet.com/index.php?q=biography/patricia-doyle">Patricia Doyle of Northern Ballet</a>. From them both, I learned that you can edit voice like you edit writing. It was an eye-opening and illuminating revelation. I had extra speaker help from <a href="www.barnettinternationalconsulting.com/">Gina Barnett</a>, TED&#8217;s official speaker coach, and from <a href="www.juliantreasure.com/">Julian Treasure</a>, a TED veteran who was thoroughly kind and generous with his advice. </p>
<p>That gorgeous purple shirt and the trousers were lent to me by my former colleagues at <a href="http://www.tankmagazine.com">TANK</a> magazine, who also &#8211; in the person of Bora Kwon &#8211; gave me make-up and presentation advice, even though on the day TED&#8217;s two-woman make-up team did the business efficiently, fragrantly and expertly. Thank you to Caroline, Masoud, Sara &#8211; TANK fashion editor &#8211; and Bora for all their help. </p>
<p><a href="http://rosegeorge.com/site/wp-content/uploads/2013/04/8516639605_9a246df297_z.jpg"><img src="http://rosegeorge.com/site/wp-content/uploads/2013/04/8516639605_9a246df297_z.jpg" alt="" title="8516639605_9a246df297_z" width="640" height="426" class="aligncenter size-full wp-image-1790" /></a></p>
<p><em>Photo by James Duncan Davidson</p>
]]></content:encoded>
			<wfw:commentRss>http://rosegeorge.com/site/credits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED</title>
		<link>http://rosegeorge.com/site/ted-2</link>
		<comments>http://rosegeorge.com/site/ted-2#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:59:54 +0000</pubDate>
		<dc:creator>rosegeorge</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://rosegeorge.com/site/?p=1785</guid>
		<description><![CDATA[My TED talk from this February&#8217;s Long Beach conference is up. Let&#8217;s talk crap. Seriously.]]></description>
			<content:encoded><![CDATA[<p>My TED talk from this February&#8217;s Long Beach conference is up. Let&#8217;s talk crap. Seriously.  </p>
<p><iframe src="http://embed.ted.com/talks/rose_george_let_s_talk_crap_seriously.html" width="560" height="315" frameborder="0" scrolling="no" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rosegeorge.com/site/ted-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ted2013</title>
		<link>http://rosegeorge.com/site/ted2013-2</link>
		<comments>http://rosegeorge.com/site/ted2013-2#comments</comments>
		<pubDate>Wed, 06 Mar 2013 14:16:32 +0000</pubDate>
		<dc:creator>rosegeorge</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://rosegeorge.com/site/?p=1780</guid>
		<description><![CDATA[I&#8217;m going to write later and at length about what a mind-widening, wonderful experience TED2013 was. A week of doing nothing but meeting interesting people and hearing about interesting ideas and projects and plans and dreams. Actually this thoughtful piece by Joshua Topolsky sums it up very well, its highs and slightly-less-highs. For now, here [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to write later and at length about what a mind-widening, wonderful experience TED2013 was. A week of doing nothing but meeting interesting people and hearing about interesting ideas and projects and plans and dreams. Actually <a href="http://www.theverge.com/2013/3/5/4061684/inside-ted-the-smartest-bubble-in-the-world">this thoughtful piece</a> by Joshua Topolsky sums it up very well, its highs and slightly-less-highs. </p>
<p>For now, <a href="http://blog.ted.com/2013/02/28/go-home-and-talk-s-rose-george-at-ted2013/">here</a> is TED&#8217;s post on my talk on talking shit. </p>
<p><a href="http://rosegeorge.com/site/wp-content/uploads/2013/03/ted2013_0061630_dsc_7766.jpg"><img src="http://rosegeorge.com/site/wp-content/uploads/2013/03/ted2013_0061630_dsc_7766.jpg" alt="" title="ted2013_0061630_dsc_7766" width="800" height="605" class="aligncenter size-full wp-image-1781" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rosegeorge.com/site/ted2013-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Admiral Nurses</title>
		<link>http://rosegeorge.com/site/admiral-nurses</link>
		<comments>http://rosegeorge.com/site/admiral-nurses#comments</comments>
		<pubDate>Fri, 22 Feb 2013 16:27:27 +0000</pubDate>
		<dc:creator>rosegeorge</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://rosegeorge.com/site/?p=1777</guid>
		<description><![CDATA[My stepfather John Wainwright died slowly and horribly from Alzheimer&#8217;s. What we really needed, but did not have, was a consistent, calm and helpful navigator through the social care services. Someone like an Admiral Nurse. Admiral Nurses are the Macmillan Nurses for dementia, and there are only 100 for nearly a million people with dementia [...]]]></description>
			<content:encoded><![CDATA[<p>My stepfather John Wainwright died slowly and horribly from Alzheimer&#8217;s. What we really needed, but did not have, was a consistent, calm and helpful navigator through the social care services. Someone like an Admiral Nurse. Admiral Nurses are the Macmillan Nurses for dementia, and there are only 100 for nearly a million people with dementia (I think more) in the UK. We are trying to raise money for Admiral Nurse posts in Wakefield. Read more <a href="http://night-to-remember.org.uk/">here in my piece</a> in the Yorkshire Post about what they do and why we needed one. </p>
]]></content:encoded>
			<wfw:commentRss>http://rosegeorge.com/site/admiral-nurses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action figure</title>
		<link>http://rosegeorge.com/site/action-figure</link>
		<comments>http://rosegeorge.com/site/action-figure#comments</comments>
		<pubDate>Fri, 22 Feb 2013 16:03:04 +0000</pubDate>
		<dc:creator>rosegeorge</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://rosegeorge.com/site/?p=1775</guid>
		<description><![CDATA[I&#8217;m an Action figure on Circle of Blue this week, and they have designed me a wonderfully cool banner. &#160;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m an <a href="http://www.circleofblue.org/waternews/2013/action-figures/rose-george/">Action figure on Circle of Blue</a> this week, and they have designed me a wonderfully cool banner.</p>
<p>&nbsp;</p>
<p><a href="http://rosegeorge.com/site/wp-content/uploads/2013/02/George-graphic-banner-01.jpg"><img src="http://rosegeorge.com/site/wp-content/uploads/2013/02/George-graphic-banner-01.jpg" alt="" title="George graphic banner-01" width="986" height="432" class="aligncenter size-full wp-image-1776" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rosegeorge.com/site/action-figure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A night to remember</title>
		<link>http://rosegeorge.com/site/a-night-to-remember</link>
		<comments>http://rosegeorge.com/site/a-night-to-remember#comments</comments>
		<pubDate>Tue, 05 Feb 2013 11:48:43 +0000</pubDate>
		<dc:creator>rosegeorge</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://rosegeorge.com/site/?p=1774</guid>
		<description><![CDATA[My stepfather John died two years ago of dementia. The disease turned him from a witty, gentlemanly man into a snarling, violent, distressed and emaciated one. My mother, a strong, wonderful woman, seriously contemplated suicide. You can read her story here. My mother&#8217;s dreadful experience could have been so much easier if we had had [...]]]></description>
			<content:encoded><![CDATA[<p>My stepfather John died two years ago of dementia. The disease turned him from a witty, gentlemanly man into a snarling, violent, distressed and emaciated one. My mother, a strong, wonderful woman, seriously contemplated suicide. You can read her story <a href="http://night-to-remember.org.uk/sheilas-story-dementia-carer/">here</a>.</p>
<p>My mother&#8217;s dreadful experience could have been so much easier if we had had a dedicated, supportive care worker. Someone like a Macmillan nurse but for dementia. In fact, there are such people, known as <a href="http://www.dementiauk.org/what-we-do/admiral-nurses/">Admiral Nurses</a>, but there are only 8 in Yorkshire and none where my parents lived. We&#8217;re now organizing an event to raise awareness and funds for an Admiral Nurse in West Yorkshire.  A Night To Remember will be a dinner dance hosted by Harry Gration, with a speech by Gervase Phinn, music and some rather fine auction prizes (including a stay in my house in south-west France, a five-star spa weekend, a day&#8217;s driving of Lamborghinis etc), March 9, The Queen&#8217;s Hotel, Leeds. The event website is <a href="http://night-to-remember.org.uk/">here</a>.</p>
<p>Please spread the word, donate, or buy a ticket. Any support is welcome. So many carers suffer horribly in isolation with this vile disease. We can help them.</p>
]]></content:encoded>
			<wfw:commentRss>http://rosegeorge.com/site/a-night-to-remember/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED2013</title>
		<link>http://rosegeorge.com/site/ted2013</link>
		<comments>http://rosegeorge.com/site/ted2013#comments</comments>
		<pubDate>Thu, 10 Jan 2013 20:29:33 +0000</pubDate>
		<dc:creator>rosegeorge</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://rosegeorge.com/site/?p=1767</guid>
		<description><![CDATA[I can finally announce, with great delight, that I&#8217;ll be giving a fourteen minute talk about sanitation, shit and toilets at TED2013 in Long Beach, California, on February 28. The conference is called The Young, the Wise and the Undiscovered. I know I&#8217;m not the first adjective, the third is debatable so I hope I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I can finally announce, with great delight, that I&#8217;ll be giving a fourteen minute talk about sanitation, shit and toilets at TED2013 in Long Beach, California, on February 28. The conference is called The Young, the Wise and the Undiscovered. I know I&#8217;m not the first adjective, the third is debatable so I hope I&#8217;m the middle. The line-up is amazing, terrifying. Peter Gabriel! A teenage nuclear scientist! Wow. <a href="http://conferences.ted.com/TED2013/program/guide.php">Here</a> is the programme. <a href="http://rosegeorge.com/site/speaking">Here</a>&#8216;s the six minute talkshit talk I gave last year at TEDLondon.</p>
<p>&nbsp;</p>
<p><a href="http://rosegeorge.com/site/wp-content/uploads/2013/01/IMG_1482.jpg"><img class="alignnone size-full wp-image-1768" title="IMG_1482" src="http://rosegeorge.com/site/wp-content/uploads/2013/01/IMG_1482.jpg" alt="" width="480" height="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rosegeorge.com/site/ted2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools and periods</title>
		<link>http://rosegeorge.com/site/schools-and-periods</link>
		<comments>http://rosegeorge.com/site/schools-and-periods#comments</comments>
		<pubDate>Sat, 29 Dec 2012 12:15:09 +0000</pubDate>
		<dc:creator>rosegeorge</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://rosegeorge.com/site/?p=1758</guid>
		<description><![CDATA[I wrote about periods, and how they relate to 23% of Indian girls dropping out of school permanently, for the New York Times. The link to the Great Wash Yatra is wrong: this is the right one. Below, on the last day of the Yatra, when we thought no-one would come, the line of women [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote about periods, and how they relate to 23% of Indian girls dropping out of school permanently, for <a href="http://www.nytimes.com/2012/12/29/opinion/the-taboo-of-menstruation.html?ref=opinion&amp;_r=0">the New York Times</a>. The link to the Great Wash Yatra is wrong: <a href="http://www.nirmalbharatyatra.org">this</a> is the right one. Below, on the last day of the Yatra, when we thought no-one would come, the line of women waiting to enter the MHM tent.</p>
<p><a href="http://rosegeorge.com/site/wp-content/uploads/2012/12/IMG_1529.jpg"><img class="alignnone size-full wp-image-1760" title="IMG_1529" src="http://rosegeorge.com/site/wp-content/uploads/2012/12/IMG_1529.jpg" alt="" width="500" height="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rosegeorge.com/site/schools-and-periods/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shame villagers about toilets, save a child&#8217;s life</title>
		<link>http://rosegeorge.com/site/shame-villagers-about-toilets-save-a-childs-life</link>
		<comments>http://rosegeorge.com/site/shame-villagers-about-toilets-save-a-childs-life#comments</comments>
		<pubDate>Mon, 26 Nov 2012 22:23:27 +0000</pubDate>
		<dc:creator>rosegeorge</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://rosegeorge.com/site/?p=1754</guid>
		<description><![CDATA[I wrote about CLTS, the Great Wash Yatra and what to do about Indian toiletlessness, for Scientific American. Here is a boy showing a new latrine in Lokhara, Bihar, that was built in a few hours by the women of the household.]]></description>
			<content:encoded><![CDATA[<p>I wrote about CLTS, the <a href="http://www.facebook.com/thegreatwashyatra">Great Wash Yatra</a> and what to do about Indian toiletlessness, for <a href="http://www.scientificamerican.com/article.cfm?id=bringing-toilets-and-better-health-to-india-on-world-toilet-day">Scientific American</a>. Here is a boy showing a new latrine in Lokhara, Bihar, that was built in a few hours by the women of the household. </p>
<p><a href="http://rosegeorge.com/site/wp-content/uploads/2012/11/IMG_1482.jpg"><img src="http://rosegeorge.com/site/wp-content/uploads/2012/11/IMG_1482.jpg" alt="" title="IMG_1482" width="480" height="640" class="alignnone size-full wp-image-1755" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rosegeorge.com/site/shame-villagers-about-toilets-save-a-childs-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
